Direct Primary Election
June 6, 2006
Certified Results

06/29/06
08:48:45

Registered Voters 182129 - Cards Cast 90382 49.63%Num. Report Precinct 351 - Num. Reporting 351 100.00%

GOVERNOR DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 16245 21263 37508

PHIL ANGELIDES 8040 10262 18302 48.79%
STEVE WESLEY 6343 8666 15009 40.02%
BARBARA BECNEL 502 558 1060 2.83%
JOE BROUILLETTE 324 370 694 1.85%
MICHAEL STRIMLING 248 352 600 1.60%
FRANK A MACALUSO JR. 238 251 489 1.30%
VIBERT GREENE 213 190 403 1.07%
JERALD ROBERT GERST 150 195 345 0.92%

GOVERNOR REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 14059 23189 37248

ARNOLD SCHWARZENEGGE 12440 20936 33376 89.60%
ROBERT C. NEWMAN, II 522 742 1264 3.39%
BILL CHAMBERS 468 625 1093 2.93%
JEFFREY R. BURNS 448 580 1028 2.76%

GOVERNOR AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 315 428 743

EDWARD C NOONAN 198 211 409 55.05%

GOVERNOR GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 419 387 806

PETER CAMEJO 359 333 692 85.86%

GOVERNOR LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 157 148 305

ART OLIVER 133 130 263 86.23%

GOVERNOR NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13 19 32


GOVERNOR PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 31 23 54

JANICE JORDAN 27 18 45 83.33%

LIEUTENANT GOVERNOR DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 15253 20328 35581

JOHN GARAMENDI 5446 8731 14177 39.84%
JACKIE SPEIER 6418 7103 13521 38.00%
LIZ FIGUEROA 3296 4309 7605 21.37%

LIEUTENANT GOVERNOR REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13879 22895 36774

TOM MCCLINTOCK 13143 21677 34820 94.69%
TONY FARMER 657 1057 1714 4.66%

LIEUTENANT GOVERNOR AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 289 382 671

JAMES D. KING 207 224 431 64.23%

LIEUTENANT GOVERNOR GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 383 354 737

DONNA J. WARREN 353 316 669 90.77%

LIEUTENANT GOVERNOR LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 149 141 290

LYNNETTE MARIE SHAW 138 124 262 90.34%

LIEUTENANT GOVERNOR NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 9 17 26


LIEUTENANT GOVERNOR PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 28 23 51

STEWART A. ALEXANDER 25 20 45 88.24%

SECRETARY OF STATE DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13272 17449 30721

DEBRA BOWEN 8007 10744 18751 61.04%
DEBORAH ORTIZ 5146 6467 11613 37.80%

SECRETARY OF STATE REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 11866 19844 31710

BRUCE MC PHERSON 11732 19648 31380 98.96%

SECRETARY OF STATE AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 279 368 647

GLENN MCMILLON, JR 227 251 478 73.88%

SECRETARY OF STATE GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 369 338 707

FORREST HILL 351 308 659 93.21%

SECRETARY OF STATE LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 155 142 297

GAIL LIGHTFOOT 148 132 280 94.28%

SECRETARY OF STATE NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 7 15 22


SECRETARY OF STATE PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 27 22 49

MARGIE AKIN 22 19 41 83.67%

CONTROLLER DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13051 17384 30435

JOHN CHIANG 7562 9619 17181 56.45%
JOE DUNN 5360 7541 12901 42.39%

CONTROLLER REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13386 21907 35293

ABEL MALDONADO 9530 16073 25603 72.54%
TONY STRICKLAND 2555 3571 6126 17.36%
JIM STIERINGER 619 1210 1829 5.18%
BRET DAVIS 337 536 873 2.47%
DAVID L HARRIS 281 416 697 1.97%

CONTROLLER AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 275 369 644

WARREN MARK CAMPBELL 211 240 451 70.03%

CONTROLLER GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 376 344 720

LAURA WELLS 356 321 677 94.03%

CONTROLLER LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 150 141 291

DONNA TELLO 143 129 272 93.47%

CONTROLLER NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 7 13 20


CONTROLLER PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 28 23 51

ELIZABETH C. BARRON 24 19 43 84.31%

TREASURER DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 13357 18372 31729

BILL LOCKYER 13180 18161 31341 98.78%

TREASURER REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 11917 19354 31271

KEITH S. RICHMAN 6501 10015 16516 52.82%
CLAUDE PARRISH 5312 9156 14468 46.27%

TREASURER AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 274 356 630

E JUSTIN NOONAN 220 240 460 73.02%

TREASURER GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 357 338 695

MEHUL M. THAKKER 339 308 647 93.09%

TREASURER LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 150 140 290

MARIAN SMITHSON 144 133 277 95.52%

TREASURER NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 5 13 18


TREASURER PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 26 23 49

GERALD SANDERS 23 19 42 85.71%

ATTORNEY GENERAL DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 15665 21029 36694

JERRY BROWN 9793 13595 23388 63.74%
ROCKY DELGADILLO 5804 7333 13137 35.80%

ATTORNEY GENERAL REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 11475 19068 30543

CHUCK POOCHIGIAN 11311 18809 30120 98.62%

ATTORNEY GENERAL AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 92 200 292


ATTORNEY GENERAL GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 367 342 709

MICHAEL SUTTON WYMAN 335 297 632 89.14%

ATTORNEY GENERAL LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 154 136 290

KENNETH A WEISSMAN 142 127 269 92.76%

ATTORNEY GENERAL NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 7 12 19


ATTORNEY GENERAL PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 28 24 52

JACK HARRISON 26 20 46 88.46%

INSURANCE COMMISSIONER DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 14850 19895 34745

CRUZ BUSTAMANTE 11168 14123 25291 72.79%
JOHN KRAFT 3608 5645 9253 26.63%

INSURANCE COMMISSIONER REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 10941 18777 29718

STEVE POIZNER 10718 18525 29243 98.40%

INSURANCE COMMISSIONER AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 256 354 610

JAY ERAL BURDEN 193 226 419 68.69%

INSURANCE COMMISSIONER GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 363 329 692

LARRY CAFIERO 342 300 642 92.77%

INSURANCE COMMISSIONER LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 148 142 290

DALE F. OGDEN 139 131 270 93.10%

INSURANCE COMMISSIONER NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 11 10 21


INSURANCE COMMISSIONER PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 26 22 48

TOM CONDIT 22 19 41 85.42%

BOARD OF EQUALIZATION 1ST DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 6924 9097 16021

BETTY T. YEE 6847 9031 15878 99.11%

BOARD OF EQUALIZATION 1ST DISTRICT REP REP
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 4259 7233 11492

DAVID J NEIGHBORS 4217 7158 11375 98.98%

BOARD OF EQUALIZATION 1ST DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 33 70 103


BOARD OF EQUALIZATION 1ST DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 30 39 69


BOARD OF EQUALIZATION 1ST DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 79 67 146

KENNITA WATSON 75 65 140 95.89%

BOARD OF EQUALIZATION 1ST DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 4 7 11


BOARD OF EQUALIZATION 1ST DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 188 0 188
Precincts Reporting 188 0 188 100.0 %
Vote For 1 1 1
Total Votes 16 6 22

DAVID CAMPBELL 12 5 17 77.27%

BOARD OF EQUALIZATION 2ND DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 4561 6808 11369

TIM RABOY 3089 4862 7951 69.94%
TOM BRIGHT 1399 1843 3242 28.52%

BOARD OF EQUALIZATION 2ND DISTRICT REP REP
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 6850 11032 17882

BILL LEONARD 4531 7502 12033 67.29%
ED STREICHMAN 2237 3460 5697 31.86%

BOARD OF EQUALIZATION 2ND DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 40 77 117


BOARD OF EQUALIZATION 2ND DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 19 27 46


BOARD OF EQUALIZATION 2ND DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 71 70 141

WILLARD DEL MICHLIN 70 65 135 95.74%

BOARD OF EQUALIZATION 2ND DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 2 3 5


BOARD OF EQUALIZATION 2ND DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 163 0 163
Precincts Reporting 163 0 163 100.0 %
Vote For 1 1 1
Total Votes 11 16 27

RICHARD PERRY 11 14 25 92.59%

UNITED STATES SENATOR DEM DEM
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 16160 21641 37801

DIANNE FEINSTEIN 13901 18908 32809 86.79%
COLLEEN FERNALD 1359 1627 2986 7.90%
MARTIN LUTHER CHURCH 836 1005 1841 4.87%

UNITED STATES SENATOR REP REP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 11203 18588 29791

RICHARD DICK MOUNTJO 11069 18350 29419 98.75%

UNITED STATES SENATOR AIP AIP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 266 334 600

DON GRUNDMANN 207 244 451 75.17%

UNITED STATES SENATOR GRN GRN
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 325 273 598

TIAN HARTER 138 85 223 37.29%
TODD CHRETIEN 102 89 191 31.94%
KENT P. MESPLAY 55 56 111 18.56%

UNITED STATES SENATOR LIB LIB
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 151 140 291

MICHAEL S. METTI 143 129 272 93.47%

UNITED STATES SENATOR NLP NLP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 7 10 17


UNITED STATES SENATOR PFP PFP
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 28 23 51

MARSHA FEINLAND 26 20 46 90.20%

U.S. REPRESENTATIVE 23RD DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 12045 15880 27925

LOIS CAPPS 11911 15660 27571 98.73%

U.S. REPRESENTATIVE 23RD DISTRICT REP REP
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 6611 11688 18299

VICTOR D. TOGNAZZINI 3966 7267 11233 61.39%
WILL LEVISON 2577 4304 6881 37.60%

U.S. REPRESENTATIVE 23RD DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 40 91 131


U.S. REPRESENTATIVE 23RD DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 64 88 152


U.S. REPRESENTATIVE 23RD DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 24 30 54


U.S. REPRESENTATIVE 23RD DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 8 6 14


U.S. REPRESENTATIVE 23RD DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 220 0 220
Precincts Reporting 220 0 220 100.0 %
Vote For 1 1 1
Total Votes 5 7 12


U.S. REPRESENTATIVE 24TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 3107 4219 7326

JILL M MARTINEZ 3045 4103 7148 97.57%

U.S. REPRESENTATIVE 24TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 5813 8499 14312

ELTON GALLEGY 4611 6923 11534 80.59%
MICHAEL TENENBAUM 1186 1557 2743 19.17%

U.S. REPRESENTATIVE 24TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 43 49 92


U.S. REPRESENTATIVE 24TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 8 6 14


U.S. REPRESENTATIVE 24TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 16 10 26


U.S. REPRESENTATIVE 24TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 0 1 1


U.S. REPRESENTATIVE 24TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 131 0 131
Precincts Reporting 131 0 131 100.0 %
Vote For 1 1 1
Total Votes 2 2 4


STATE ASSEMBLY 33RD DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 4156 5912 10068

ROBERT EVAN CUTHBERT 4079 5796 9875 98.08%

STATE ASSEMBLY 33RD DISTRICT REP REP
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 5917 9224 15141

SAM BLAKESLEE 5883 9182 15065 99.50%

STATE ASSEMBLY 33RD DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 44 62 106


STATE ASSEMBLY 33RD DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 4 11 15


STATE ASSEMBLY 33RD DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 14 8 22


STATE ASSEMBLY 33RD DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 1 0 1


STATE ASSEMBLY 33RD DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 142 0 142
Precincts Reporting 142 0 142 100.0 %
Vote For 1 1 1
Total Votes 5 2 7


STATE ASSEMBLY 35TH DISTRICT DEM DEM
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 9513 12200 21713

PEDRO NAVA 9376 11991 21367 98.41%

STATE ASSEMBLY 35TH DISTRICT REP REP
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 5418 9597 15015

CHRISTINA C MARTIN 5344 9494 14838 98.82%

STATE ASSEMBLY 35TH DISTRICT AIP AIP
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 28 59 87


STATE ASSEMBLY 35TH DISTRICT GRN GRN
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 44 62 106


STATE ASSEMBLY 35TH DISTRICT LIB LIB
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 16 22 38


STATE ASSEMBLY 35TH DISTRICT NLP NLP
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 2 7 9


STATE ASSEMBLY 35TH DISTRICT PFP PFP
Polling Absentee Total
Number of Precincts 209 0 209
Precincts Reporting 209 0 209 100.0 %
Vote For 1 1 1
Total Votes 3 6 9


DEMOCRATIC COUNTY COMMITTEE 1ST SUP DIST DEM DEM
Polling Absentee Total
Number of Precincts 59 0 59
Precincts Reporting 59 0 59 100.0 %
Vote For 5 5 5
Total Votes 7035 11030 18065

NANCY MILLER 1412 2227 3639 20.14%
PAMELA JAMESON BOEHR 1332 2108 3440 19.04%
DARAKA LARIMORE-HALL 1367 1961 3328 18.42%
STACY SHEPHERD 1122 1914 3036 16.81%
VERNON SCHABERT 939 1708 2647 14.65%
JIM TAYLOR 813 1056 1869 10.35%

SUPERIOR COURT JUDGE OFFICE NO. 7
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 29844 45435 75279

ARTHUR A GARCIA 19628 27018 46646 61.96%
KEVIN E. READY 10135 18306 28441 37.78%

STATE SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 31399 47994 79393

JACK O'CONNELL 23103 37121 60224 75.86%
SARAH L KNOPP 2775 3478 6253 7.88%
DIANE A. LENNING 2649 3226 5875 7.40%
GRANT MC MICKEN 1530 2099 3629 4.57%
DANIEL BUNTING 1260 1948 3208 4.04%

COUNTY SUPERINTENDENT OF SCHOOLS
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 27981 43477 71458

BILL CIRONE 27626 42985 70611 98.81%

COUNTY BOARD OF SUPERVISORS 2ND DISTRICT
Polling Absentee Total
Number of Precincts 75 0 75
Precincts Reporting 75 0 75 100.0 %
Vote For 1 1 1
Total Votes 9333 15222 24555

DAN B. SECORD 2642 4725 7367 30.00%
JANET WOLF 2761 4555 7316 29.79%
DAS WILLIAMS 2267 2934 5201 21.18%
JOE GUZZARDI 1661 2991 4652 18.95%

COUNTY BOARD OF SUPERVISORS 5TH DISTRICT
Polling Absentee Total
Number of Precincts 50 0 50
Precincts Reporting 50 0 50 100.0 %
Vote For 1 1 1
Total Votes 4535 7142 11677

JOE CENTENO 3208 5200 8408 72.00%
YVETTE V. ANDRADE 1315 1924 3239 27.74%

AUDITOR-CONTROLLER
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 26341 41409 67750

ROBERT W. GEIS 26124 41145 67269 99.29%

CLERK-RECORDER-ASSESSOR
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 26454 42092 68546

JOSEPH E. HOLLAND 26282 41897 68179 99.46%

DISTRICT ATTORNEY
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 31370 48062 79432

CHRISTIE STANLEY 20761 34081 54842 69.04%
DOUG HAYES 5625 7432 13057 16.44%
GARY DUNLAP 4923 6465 11388 14.34%

SHERIFF-CORONER
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 32904 50242 83146

JIM ANDERSON 11078 18904 29982 36.06%
BILL BROWN 9974 11555 21529 25.89%
JIM THOMAS 6719 11620 18339 22.06%
BUTCH ARNOLDI 5074 8062 13136 15.80%

TREASURER-TAX COLLECTOR- PUBLIC ADMINISTRATOR
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 26670 42431 69101

BERNICE JAMES 26467 42188 68655 99.35%

PROPOSITION 81 READING AND LITERACY IMPROVEMENT
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 33835 51397 85232

No 16827 28546 45373 53.23%
Yes 17008 22851 39859 46.77%

PROPOSITION 82 PUBLIC PRESCHOOL EDUCATION
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 33850 51644 85494

No 20794 31235 52029 60.86%
Yes 13056 20409 33465 39.14%

MEASURE I2006 ALLAN HANCOCK BOND
Polling Absentee Total
Number of Precincts 182 0 182
Precincts Reporting 182 0 182 100.0 %
Vote For 1 1 1
Total Votes 15890 24072 39962

YES 9351 13639 22990 57.53%
NO 6539 10433 16972 42.47%

MEASURE J2006 SOLVANG SCHOOL BOND
Polling Absentee Total
Number of Precincts 7 0 7
Precincts Reporting 7 0 7 100.0 %
Vote For 1 1 1
Total Votes 685 1178 1863

Yes 426 722 1148 61.62%
No 259 456 715 38.38%

H2006 MISSION COUNTY FORMATION (Entire Santa Barbara County)
Polling Absentee Total
Number of Precincts 351 0 351
Precincts Reporting 351 0 351 100.0 %
Vote For 1 1 1
Total Votes 33547 51434 84981

NO 27776 42629 70405 82.85%
