Santa Barbara County
Statewide Direct Primary Election
June 5, 2018
Certified Results Summary

06/25/18
14:30:51

Registered Voters 206110 - Cards Cast 92919 45.08%Num. Report Precinct 196 - Num. Reporting 196 100.00%

GOVERNOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 22456 68518 90974

GAVIN NEWSOM 7257 23491 30748 33.80%
JOHN H. COX 5734 18069 23803 26.16%
ANTONIO VILLARAIGOSA 3008 8199 11207 12.32%
TRAVIS ALLEN 2203 8216 10419 11.45%
JOHN CHIANG 1646 4493 6139 6.75%
DELAINE EASTIN 972 2199 3171 3.49%
AMANDA RENTERIA 387 1132 1519 1.67%
M. SHELLENBERGER 309 444 753 0.83%
ROBERT C. NEWMAN, II 111 430 541 0.59%
AKINYEMI AGBEDE 162 163 325 0.36%
YVONNE GIRARD 69 217 286 0.31%
ZOLTAN ISTVAN 57 153 210 0.23%
J. BRIBIESCA 54 142 196 0.22%
NICKOLAS WILDSTAR 49 140 189 0.21%
GLORIA E. LA RIVA 51 123 174 0.19%
JOSH JONES 46 121 167 0.18%
ALBERT C. MEZETTI 57 95 152 0.17%
PETER Y LIU 37 112 149 0.16%
THOMAS J. CARES 35 76 111 0.12%
JOHNNY WATTENBURG 26 82 108 0.12%
CHRISTOPHER CARLSON 43 62 105 0.12%
ROBERT D. GRIFFIS 37 66 103 0.11%
DESMOND SILVEIRA 31 48 79 0.09%
HAKAN "HAWK" MIKADO 15 53 68 0.07%
KLEMENT TINAJ 27 30 57 0.06%
JEFFREY E. TAYLOR 11 32 43 0.05%
SHUBHAM GOEL 9 29 38 0.04%
Write-in Votes 13 101 114 0.13%

LIEUTENANT GOVERNOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20948 63927 84875

ELENI KOUNALAKIS 5516 16434 21950 25.86%
ED HERNANDEZ 4506 13737 18243 21.49%
COLE HARRIS 3665 11949 15614 18.40%
DAVID FENNELL 1732 6093 7825 9.22%
LYDIA ORTEGA 1255 4440 5695 6.71%
JEFF BLEICH 1489 4198 5687 6.70%
DAVID R. HERNANDEZ 1182 3429 4611 5.43%
GAYLE MCLAUGHLIN 750 1632 2382 2.81%
TIM FERREIRA 452 976 1428 1.68%
CAMERON GHARABIKLOU 229 576 805 0.95%
DANNY THOMAS 145 364 509 0.60%
Write-in Votes 27 99 126 0.15%

SECRETARY OF STATE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21479 65338 86817

ALEX PADILLA 11158 33608 44766 51.56%
MARK P. MEUSER 6231 22110 28341 32.64%
RAUL RODRIGUEZ JR 1490 3588 5078 5.85%
RUBEN MAJOR 1194 2514 3708 4.27%
GAIL K. LIGHTFOOT 464 1410 1874 2.16%
MICHAEL FEINSTEIN 575 1218 1793 2.07%
C. T. WEBER 161 482 643 0.74%
ERIK RYDBERG 189 354 543 0.63%
Write-in Votes 17 54 71 0.08%

CONTROLLER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20928 64148 85076

BETTY T. YEE 12995 38767 51762 60.84%
KONSTANTINOS RODITIS 7063 23338 30401 35.73%
MARY LOU FINLEY 803 1817 2620 3.08%
Write-in Votes 67 226 293 0.34%

TREASURER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20719 63290 84009

FIONA MA 9039 27138 36177 43.06%
JACK M. GUERRERO 4393 14065 18458 21.97%
GREG CONLON 3989 13792 17781 21.17%
VIVEK VISWANATHAN 2982 7496 10478 12.47%
KEVIN AKIN 301 723 1024 1.22%
Write-in Votes 15 76 91 0.11%

ATTORNEY GENERAL
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21457 65426 86883

XAVIER BECERRA 10297 29981 40278 46.36%
STEVEN C BAILEY 5189 17267 22456 25.85%
ERIC EARLY 3027 9914 12941 14.89%
DAVE JONES 2920 8196 11116 12.79%
Write-in Votes 24 68 92 0.11%

INSURANCE COMMISSIONER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 19840 60794 80634

RICARDO LARA 8574 25266 33840 41.97%
STEVE POIZNER 7540 25763 33303 41.30%
ASIF MAHMOOD 2707 7114 9821 12.18%
NATHALIE HRIZI 940 2434 3374 4.18%
Write-in Votes 79 217 296 0.37%

BOARD OF EQUALIZATION 2ND DISTRICT
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 19910 61605 81515

MARK BURNS 7428 25153 32581 39.97%
CATHLEEN GALGIANI 6277 18583 24860 30.50%
MALIA COHEN 4758 14280 19038 23.36%
BARRY CHANG 1379 3356 4735 5.81%
Write-in Votes 68 233 301 0.37%

UNITED STATES SENATOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21776 65845 87621

DIANNE FEINSTEIN 9851 30858 40709 46.46%
JAMES P BRADLEY 2513 7919 10432 11.91%
KEVIN DE LEON 2154 5623 7777 8.88%
ARUN K. BHUMITRA 1709 5153 6862 7.83%
PAUL A TAYLOR 866 2725 3591 4.10%
ERIN CRUZ 672 2526 3198 3.65%
ALISON HARTSON 465 1178 1643 1.88%
TOM PALZER 352 1229 1581 1.80%
"ROCKY" DE LA FUENTE 305 937 1242 1.42%
PAT HARRIS 378 784 1162 1.33%
JOHN "JACK" CREW 266 796 1062 1.21%
KEVIN MOTTUS 209 833 1042 1.19%
DERRICK MICHAEL REID 213 695 908 1.04%
JERRY JOSEPH LAWS 173 615 788 0.90%
PATRICK LITTLE 226 536 762 0.87%
HERBERT G. PETERS 322 433 755 0.86%
DOUGLAS H. PIERCE 171 508 679 0.77%
ADRIENNE N. EDWARDS 188 396 584 0.67%
MARIO NABLIBA 104 265 369 0.42%
DONNIE O. TURNER 84 245 329 0.38%
DAVID HILDEBRAND 88 187 275 0.31%
DAVID MOORE 53 197 250 0.29%
JASON M. HANANIA 46 186 232 0.26%
LEE OLSON 60 170 230 0.26%
JOHN THOMPSON PARKER 69 140 209 0.24%
DON J. GRUNDMANN 41 150 191 0.22%
COLLEEN SHEA FERNALD 38 150 188 0.21%
RASH BIHARI GHOSH 54 92 146 0.17%
GERALD PLUMMER 30 89 119 0.14%
LING LING SHI 36 67 103 0.12%
TIM GILDERSLEEVE 10 46 56 0.06%
MICHAEL FAHMY GIRGIS 8 14 22 0.03%
Write-in Votes 22 103 125 0.14%

U.S. REPRESENTATIVE 24TH DISTRICT
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 22167 67776 89943

SALUD CARBAJAL 13137 37291 50428 56.07%
JUSTIN FAREED 7444 25080 32524 36.16%
MICHAEL ERIN WOODY 1543 5325 6868 7.64%
Write-in Votes 43 80 123 0.14%

STATE ASSEMBLY 35TH DISTRICT
Polling VBM Total
Number of Precincts 69 0 69
Precincts Reporting 69 0 69 100.0 %
Vote For 1 1 1
Total Votes 6949 22463 29412

JORDAN CUNNINGHAM 4336 13796 18132 61.65%
BILL OSTRANDER 2600 8625 11225 38.16%
Write-in Votes 13 42 55 0.19%

STATE ASSEMBLY 37TH DISTRICT
Polling VBM Total
Number of Precincts 127 0 127
Precincts Reporting 127 0 127 100.0 %
Vote For 1 1 1
Total Votes 12134 34421 46555

S. MONIQUE LIMON 10430 29667 40097 86.13%
DAVID L. NORRDIN 744 2115 2859 6.14%
SOFIA COLLIN 678 1878 2556 5.49%
Write-in Votes 282 761 1043 2.24%

SUPERINTENDENT OF PUBLIC INSTRUCTION
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18634 57460 76094

TONY K. THURMOND 6405 20547 26952 35.42%
MARSHALL TUCK 5471 19189 24660 32.41%
LILY ESPINOZA PLOSKI 4369 10808 15177 19.95%
STEVEN IRELAND 2175 6163 8338 10.96%
Write-in Votes 214 753 967 1.27%

COUNTY SUPERINTENDENT OF SCHOOLS
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 15320 48094 63414

SUSAN C. SALCIDO 14982 47171 62153 98.01%
Write-in Votes 338 923 1261 1.99%

COUNTY BOARD OF SUPERVISORS 2ND DISTRICT
Polling VBM Total
Number of Precincts 45 0 45
Precincts Reporting 45 0 45 100.0 %
Vote For 1 1 1
Total Votes 3996 14479 18475

GREGG HART 3906 14241 18147 98.22%
Write-in Votes 90 238 328 1.78%

COUNTY BOARD OF SUPERVISORS 5TH DISTRICT
Polling VBM Total
Number of Precincts 26 0 26
Precincts Reporting 26 0 26 100.0 %
Vote For 1 1 1
Total Votes 1619 5974 7593

STEVE LAVAGNINO 1577 5854 7431 97.87%
Write-in Votes 42 120 162 2.13%

AUDITOR-CONTROLLER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18791 58888 77679

BETSY SCHAFFER 10696 33873 44569 57.38%
JENNIFER CHRISTENSEN 8022 24815 32837 42.27%
Write-in Votes 73 200 273 0.35%

CLERK-RECORDER-ASSESSOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 18343 59381 77724

JOSEPH E. HOLLAND 15507 51909 67416 86.74%
BAZ DONALD OFIAELI 2766 7335 10101 13.00%
Write-in Votes 70 137 207 0.27%

DISTRICT ATTORNEY
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 16515 52728 69243

JOYCE E. DUDLEY 16119 51737 67856 98.00%
Write-in Votes 396 991 1387 2.00%

SHERIFF-CORONER
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20379 63658 84037

BILL BROWN 10123 33885 44008 52.37%
BRIAN OLMSTEAD 6511 20369 26880 31.99%
EDDIE HSUEH 3685 9282 12967 15.43%
Write-in Votes 60 122 182 0.22%

TREASURER-TAX COLLECTOR- PUBLIC ADMINISTRATOR
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 16594 54064 70658

HARRY E. HAGEN 16389 53620 70009 99.08%
Write-in Votes 205 444 649 0.92%

SANTA BARBARA CITY COUNCIL MEMBER - DIST. 3
Polling VBM Total
Number of Precincts 5 0 5
Precincts Reporting 5 0 5 100.0 %
Vote For 1 1 1
Total Votes 467 1388 1855

OSCAR GUTIERREZ 284 723 1007 54.29%
MICHAEL VIDAL 140 513 653 35.20%
ELIZABETH HUNTER 31 91 122 6.58%
KENNETH RIVAS 12 54 66 3.56%
Write-in Votes 0 7 7 0.38%

PROP 68 BONDS. PARKS/NATURAL RESOURCES
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21730 65840 87570

BONDS YES 13053 36387 49440 56.46%
BONDS NO 8677 29453 38130 43.54%

PROP 69 TRANSPORTATION REVENUES USE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21515 66051 87566

YES 17502 55009 72511 82.81%
NO 4013 11042 15055 17.19%

PROP 70 CAP-AND-TRADE REVENUE USE
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20633 62974 83607

NO 14096 42070 56166 67.18%
YES 6537 20904 27441 32.82%

PROP 71 EFFECTIVE DATE FOR BALLOT MEASURES
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 20750 63607 84357

YES 16707 52293 69000 81.80%
NO 4043 11314 15357 18.20%

PROP 72 RAIN-CAPTURE SYSTEM EXCLUSION
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21334 65408 86742

YES 18629 58275 76904 88.66%
NO 2705 7133 9838 11.34%

MEASURE Q2018 LOMPOC USD BOND MEASURE
Polling VBM Total
Number of Precincts 22 0 22
Precincts Reporting 22 0 22 100.0 %
Vote For 1 1 1
Total Votes 2586 7544 10130

BONDS YES 1242 3914 5156 50.90%
BONDS NO 1344 3630 4974 49.10%

MEASURE S2018 HOPE SCHOOL EDUCATION PARCEL TAX
Polling VBM Total
Number of Precincts 12 0 12
Precincts Reporting 12 0 12 100.0 %
Vote For 1 1 1
Total Votes 1119 3933 5052

YES 792 2722 3514 69.56%
NO 327 1211 1538 30.44%

MEASURE T2018 COUNTY CANNABIS OPERATIONS TAX
Polling VBM Total
Number of Precincts 196 0 196
Precincts Reporting 196 0 196 100.0 %
Vote For 1 1 1
Total Votes 21564 65688 87252

YES 15913 50248 66161 75.83%
NO 5651 15440 21091 24.17%

MEASURE R2018 ISLA VISTA CSD UTILITY USER TAX
Polling VBM Total
Number of Precincts 10 0 10
Precincts Reporting 10 0 10 100.0 %
Vote For 1 1 1
Total Votes 1073 355 1428

YES 955 244 1199 83.96%
NO 118 111 229 16.04%